Daftar 754 Raudhatul Athfal (RA) di Kabupaten Bandung
Terdapat 754 Raudhatul Athfal di Kabupaten Bandung, terdiri dari 0 negeri dan 754 swasta, tersebar di 31 kecamatan.
Raudhatul Athfal (RA) di Kabupaten Bandung
754 raudhatul athfal| Nama madrasah | Kecamatan | NSM | Status |
|---|---|---|---|
| RA AISYAH | Arjasari | 101232040604 | Swasta |
| RA AL-BARKAH | Arjasari | 101232040001 | Swasta |
| RA AL-BAROKAH | Arjasari | 101232040002 | Swasta |
| RA AL-FURQON | Arjasari | 101232040003 | Swasta |
| RA AL-HASANAH | Arjasari | 101232040004 | Swasta |
| RA AL HUDA | Arjasari | 101232040629 | Swasta |
| RA AL-HUDA | Arjasari | 101232040005 | Swasta |
| RA AL-IKHLAS | Arjasari | 101232040006 | Swasta |
| RA AL-IKHLAS | Arjasari | 101232040530 | Swasta |
| RA AL-ISTIQOMAH | Arjasari | 101232040008 | Swasta |
| RA AL-QOYYUM | Arjasari | 101232040010 | Swasta |
| RA AL-WARDAH | Arjasari | 101232040011 | Swasta |
| RA ALWI SYAKIR | Arjasari | 101232040561 | Swasta |
| RA AN-NIDA | Arjasari | 101232040280 | Swasta |
| RA ASSYIFA | Arjasari | 101232040007 | Swasta |
| RA ATTARBIYAH | Arjasari | 101232040012 | Swasta |
| RA AT-THAYYIBAH | Arjasari | 101232040013 | Swasta |
| RA AULIYA | Arjasari | 101232040267 | Swasta |
| RA BABUL HUDA | Arjasari | 101232040014 | Swasta |
| RA BAITURRAHMAN | Arjasari | 101232040015 | Swasta |
| RA BAROKAH | Arjasari | 101232040532 | Swasta |
| RA BINAA UL ILMI | Arjasari | 101232040017 | Swasta |
| RA DAARUL ULUUM | Arjasari | 101232040018 | Swasta |
| RA NURUL FALAH MANGUNJAYA | Arjasari | 101232040772 | Swasta |
| RA NURUL JIHAD | Arjasari | 101232040019 | Swasta |
| RA PERSIS NO 110 | Arjasari | 101232040020 | Swasta |
| RA RAHMATAN LIL ALAMIN | Arjasari | 101232040570 | Swasta |
| RA ROHMATULLAH | Arjasari | 101232040022 | Swasta |
| RA SAHABAT SYURGA | Arjasari | 101232040726 | Swasta |
| RA UMI-MIYAH | Arjasari | 101232040768 | Swasta |
| RA UMMI SYAJA AH | Arjasari | 101232040548 | Swasta |
| RA AISYIYAH NURUL HUDA 5 | Baleendah | 101232040581 | Swasta |
| RA ALAM GAHARU | Baleendah | 101232040733 | Swasta |
| RA AL-ANNIJIYYAH MATHLA UL HUDA | Baleendah | 101232040023 | Swasta |
| RA AL 'AZIZIYYAH | Baleendah | 101232040827 | Swasta |
| RA AL-BAROKAH | Baleendah | 101232040024 | Swasta |
| RA AL BASYARIYAH | Baleendah | 101232040700 | Swasta |
| RA AL-FARISI | Baleendah | 101232040025 | Swasta |
| RA AL-FATH | Baleendah | 101232040026 | Swasta |
| RA AL-HIDAYAH | Baleendah | 101232040027 | Swasta |
| RA AL-HUDA SINDANGSARI | Baleendah | 101232040655 | Swasta |
| RA ALIF | Baleendah | 101232040041 | Swasta |
| RA AL-IKHLAS | Baleendah | 101232040028 | Swasta |
| RA AL-ISLAH | Baleendah | 101232040029 | Swasta |
| RA AL-MUHAJIRIN | Baleendah | 101232040030 | Swasta |
| RA AL-MUKARROMAH | Baleendah | 101232040697 | Swasta |
| RA AL-MUNAWAR | Baleendah | 101232040729 | Swasta |
| RA AL-MUWAFAQOH | Baleendah | 101232040713 | Swasta |
| RA AL-MUWAFIQ | Baleendah | 101232040031 | Swasta |
| RA ARRISAALAH | Baleendah | 101232040032 | Swasta |
| RA AS-SALAM | Baleendah | 101232040033 | Swasta |
| RA ASY-SYIFA | Baleendah | 101232040034 | Swasta |
| RA AT-TARIKH | Baleendah | 101232040572 | Swasta |
| RA BABURROYAN | Baleendah | 101232040035 | Swasta |
| RA BAITUL ARIF | Baleendah | 101232040714 | Swasta |
| RA BAITUL HUDA | Baleendah | 101232040036 | Swasta |
| RA FATHUL HIKMAH | Baleendah | 101232040531 | Swasta |
| RA FIRDAUS | Baleendah | 101232040239 | Swasta |
| RA HIKMATUL MARTA | Baleendah | 101232040038 | Swasta |
| RA HUMAIRA | Baleendah | 101232040692 | Swasta |
| RA HUSNUL KHOTIMAH | Baleendah | 101232040039 | Swasta |
| RA IBADURROHMAN | Baleendah | 101232040040 | Swasta |
| RA IDHYAUL HAQ | Baleendah | 101232040721 | Swasta |
| RA KHOERUNNISA | Baleendah | 101232040042 | Swasta |
| RA NURUL FALAH | Baleendah | 101232040044 | Swasta |
| RA NURUL HUDA | Baleendah | 101232040045 | Swasta |
| RA NURUSSALAM | Baleendah | 101232040549 | Swasta |
| RA NURUT TA LIM | Baleendah | 101232040046 | Swasta |
| RA PERSIS 296 RIYADUSHOLIHIN 10 | Baleendah | 101232040660 | Swasta |
| RA QURROTA A YUN | Baleendah | 101232040047 | Swasta |
| RA QURROTU AINI | Baleendah | 101232040584 | Swasta |
| RA RIYADUSHOLIHIN 1 | Baleendah | 101232040048 | Swasta |
| RA RIYADUSHOLIHIN 2 | Baleendah | 101232040049 | Swasta |
| RA RIYADUSHOLIHIN 3 | Baleendah | 101232040050 | Swasta |
| RA RIYADUSHOLIHIN 4 | Baleendah | 101232040051 | Swasta |
| RA RIYADUSHOLIHIN 5 | Baleendah | 101232040052 | Swasta |
| RA RIYADUSHOLIHIN 6 | Baleendah | 101232040053 | Swasta |
| RA RIYADUSHOLIHIN 7 | Baleendah | 101232040054 | Swasta |
| RA RIYADUSHOLIHIN 8 | Baleendah | 101232040055 | Swasta |
| RA RIYADUSHOLIHIN 9 | Baleendah | 101232040056 | Swasta |
| RA SIBYANUL MUKHTARIN | Baleendah | 101232040057 | Swasta |
| RA TITIAN TERAS | Baleendah | 101232040541 | Swasta |
| RA TUNAS HARAPAN | Baleendah | 101232040676 | Swasta |
| RA ULUL ALBAB | Baleendah | 101232040058 | Swasta |
| RA ULUL AZMI | Baleendah | 101232040736 | Swasta |
| RA USWATUN HASANAH | Baleendah | 101232040059 | Swasta |
| RA ZAHRATUL FIKRI | Baleendah | 101232040708 | Swasta |
| RA ZAHRATUN NISA | Baleendah | 101232040264 | Swasta |
| RA AL-AKHYAR | Banjaran | 101232040060 | Swasta |
| RA AL FITHRI | Banjaran | 101232040061 | Swasta |
| RA AL-HIDAYAH | Banjaran | 101232040062 | Swasta |
| RA AL-HIKMATUL GHONIYYAH SULAEMAN | Banjaran | 101232040545 | Swasta |
| RA AL-IKHLASH | Banjaran | 101232040063 | Swasta |
| RA AL-MUHAJIRIN | Banjaran | 101232040754 | Swasta |
| RA AL-MUTTAHID | Banjaran | 101232040064 | Swasta |
| RA AL-MUWAFIQ BANJARAN | Banjaran | 101232040763 | Swasta |
| RA AL RAHMAN | Banjaran | 101232040617 | Swasta |
| RA ANNIDA | Banjaran | 101232040722 | Swasta |
| RA AN-NISAA | Banjaran | 101232040065 | Swasta |
| RA AR RAHMAH | Banjaran | 101232040016 | Swasta |
| RA AULIA | Banjaran | 101232040066 | Swasta |
| RA AZ-ZAHRA | Banjaran | 101232040771 | Swasta |
| RA AZ-ZAHRA | Banjaran | 101232040067 | Swasta |
| RA BIDAYATUL HIDAYAH | Banjaran | 101232040068 | Swasta |
| RA DAARULHUSSAINI | Banjaran | 101232040691 | Swasta |
| RA DARUSSALAM | Banjaran | 101232040069 | Swasta |
| RA IANATUSHIBYAN | Banjaran | 101232040070 | Swasta |
| RA INSAN RABBANI | Banjaran | 101232040071 | Swasta |
| RA KHIYAAROTUL ATHFAL | Banjaran | 101232040072 | Swasta |
| RA MIFTAHUL KHOER | Banjaran | 101232040075 | Swasta |
| RA MIFTAHUL ULUM | Banjaran | 101232040076 | Swasta |
| RA MIFTAHUS SAADAH | Banjaran | 101232040074 | Swasta |
| RA MIFTAHUSSALAM | Banjaran | 101232040720 | Swasta |
| RA M THREE | Banjaran | 101232040073 | Swasta |
| RA NAHJUSSALAM | Banjaran | 101232040710 | Swasta |
| RA NURUL IHSAN | Banjaran | 101232040077 | Swasta |
| RA PERSIS 194 SIRNAGALIH | Banjaran | 101232040078 | Swasta |
| RA PERSIS 272 | Banjaran | 101232040079 | Swasta |
| RA PERSIS 365 PANGKALAN BANJARAN | Banjaran | 101232040807 | Swasta |
| RA PERSIS NO 250 CIHAMERANG | Banjaran | 101232040080 | Swasta |
| RA PERSIS NO 6 | Banjaran | 101232040081 | Swasta |
| RA AL-FALAH | Bojongsoang | 101232040084 | Swasta |
| RA AL-HAADII | Bojongsoang | 101232040085 | Swasta |
| RA AL-IKHWAN | Bojongsoang | 101232040086 | Swasta |
| RA AL-MANSHUR | Bojongsoang | 101232040567 | Swasta |
| RA AL-MISBAH | Bojongsoang | 101232040087 | Swasta |
| RA AL-MUKHLISIN | Bojongsoang | 101232040089 | Swasta |
| RA AL-MUKHLISIN 2 | Bojongsoang | 101232040090 | Swasta |
| RA AL-MUMIN | Bojongsoang | 101232040088 | Swasta |
| RA AL-MUTTAQIN | Bojongsoang | 101232040092 | Swasta |
| RA AL-QUR'ANI BANDUNG | Bojongsoang | 101232040756 | Swasta |
| RA AS-SOLEHIYAH | Bojongsoang | 101232040094 | Swasta |
| RA BAITURRAHMAN | Bojongsoang | 101232040095 | Swasta |
| RA BASYARUL HUDA | Bojongsoang | 101232040096 | Swasta |
| RA CIKAL MODERN PRE SCHOOL | Bojongsoang | 101232040097 | Swasta |
| RA DARULHIKAM | Bojongsoang | 101232040811 | Swasta |
| RA DARUL WILDAN | Bojongsoang | 101232040553 | Swasta |
| RA IZZATUL ISLAM | Bojongsoang | 101232040098 | Swasta |
| RA KHALIFA | Bojongsoang | 101232040686 | Swasta |
| RA NURHIDAYAH | Bojongsoang | 101232040099 | Swasta |
| RA NURUL JIHAD | Bojongsoang | 101232040100 | Swasta |
| RA PERSIS 229 | Bojongsoang | 101232040101 | Swasta |
| RA PERSIS NO8 | Bojongsoang | 101232040102 | Swasta |
| RA PLUS AL-ISHLAH | Bojongsoang | 101232040614 | Swasta |
| RA AL-BAROKAH | Cangkuang | 101232040103 | Swasta |
| RA AL-HIKMAH | Cangkuang | 101232040105 | Swasta |
| RA AL-JAUHARY | Cangkuang | 101232040587 | Swasta |
| RA AL MUDHIYYAH | Cangkuang | 101232040107 | Swasta |
| RA AL MUHAJIRIN | Cangkuang | 101232040645 | Swasta |
| RA AN NUR | Cangkuang | 101232040108 | Swasta |
| RA AR-RIZQI | Cangkuang | 101232040668 | Swasta |
| RA AR-ROHMAN | Cangkuang | 101232040641 | Swasta |
| RA AZIZAH | Cangkuang | 101232040109 | Swasta |
| RA IMTAQ | Cangkuang | 101232040110 | Swasta |
| RA MIFTAHUL INAYAH | Cangkuang | 101232040608 | Swasta |
| RA MIFTAHUL KHOIR | Cangkuang | 101232040111 | Swasta |
| RA MIFTAHUL KHOIR ASSIDIQIYAH | Cangkuang | 101232040748 | Swasta |
| RA NUR AULIA | Cangkuang | 101232040112 | Swasta |
| RA NURUL FALAH | Cangkuang | 101232040113 | Swasta |
| RA PERSIS NO 138 SALAMANJAH | Cangkuang | 101232040114 | Swasta |
| RA PERSIS NO 73 CIREUNGIT | Cangkuang | 101232040115 | Swasta |
| RA RIYADHUS SHOLIHIN | Cangkuang | 101232040116 | Swasta |
| RA RIYADLUS SALAM | Cangkuang | 101232040117 | Swasta |
| RA ULIL ALBAB | Cangkuang | 101232040766 | Swasta |
| RA AL-ALAWIYAH | Cicalengka | 101232040279 | Swasta |
| RA AL-ASIAH | Cicalengka | 101232040653 | Swasta |
| RA AL-FAARUUQ | Cicalengka | 101232040118 | Swasta |
| RA AL-FATHONAH | Cicalengka | 101232040557 | Swasta |
| RA AL-FAUZAN | Cicalengka | 101232040773 | Swasta |
| RA AL-FITROH | Cicalengka | 101232040526 | Swasta |
| RA AL-HIDAYAH KEBONKAPAS | Cicalengka | 101232040119 | Swasta |
| RA AL-HIDAYAH TANJUNGWANGI | Cicalengka | 101232040120 | Swasta |
| RA AL-HURRIYYAH | Cicalengka | 101232040121 | Swasta |
| RA AL-IHSANIYYAH | Cicalengka | 101232040122 | Swasta |
| RA AL-IKHLAS | Cicalengka | 101232040123 | Swasta |
| RA AL-JIHAD | Cicalengka | 101232040124 | Swasta |
| RA AL-MUTTAQIN | Cicalengka | 101232040520 | Swasta |
| RA AN-NAJAH | Cicalengka | 101232040125 | Swasta |
| RA ARRAHMAN | Cicalengka | 101232040536 | Swasta |
| RA AR-RIFA | Cicalengka | 101232040598 | Swasta |
| RA AS-SALIM | Cicalengka | 101232040126 | Swasta |
| RA AT-TAQWA | Cicalengka | 101232040127 | Swasta |
| RA BANI SYAKIR | Cicalengka | 101232040609 | Swasta |
| RA HIDAAYATUL JUHAARIYYAH | Cicalengka | 101232040652 | Swasta |
| RA HIDAYATUTTAUHID 2 | Cicalengka | 101232040128 | Swasta |
| RA HUSAINIYAH | Cicalengka | 101232040129 | Swasta |
| RA IBNU JABAL | Cicalengka | 101232040130 | Swasta |
| RA JABARRAHMAH | Cicalengka | 101232040762 | Swasta |
| RA MIFTAHUNNAJAH | Cicalengka | 101232040131 | Swasta |
| RA MIFTAHUSY SYIFA | Cicalengka | 101232040132 | Swasta |
| RA PERSATUAN ISLAM NO76 | Cicalengka | 101232040133 | Swasta |
| RA AL-AZKIYA | Cikancung | 101232040818 | Swasta |
| RA AL-FIKRI | Cikancung | 101232040492 | Swasta |
| RA AL-MARFU'IAH | Cikancung | 101232040751 | Swasta |
| RA AL-MA'TSURAT | Cikancung | 101232040490 | Swasta |
| RA AR-ROSYAD | Cikancung | 101232040600 | Swasta |
| RA ASY-SYIFA | Cikancung | 101232040135 | Swasta |
| RA DARUL MUTTAQIIN | Cikancung | 101232040819 | Swasta |
| RA FATHUL MUBIN | Cikancung | 101232040136 | Swasta |
| RA GHILMAN HAUNAN | Cikancung | 101232040106 | Swasta |
| RA HIDAYATUL ULUM | Cikancung | 101232040610 | Swasta |
| RA MUTIARA HATI | Cikancung | 101232040607 | Swasta |
| RA SYIFAAUL UMMAH | Cikancung | 101232040757 | Swasta |
| RA AL-FATAH | Cilengkrang | 101232040137 | Swasta |
| RA AL-IQRO | Cilengkrang | 101232040500 | Swasta |
| RA AL-YUSRON | Cilengkrang | 101232040138 | Swasta |
| RA AS-SHOLIHAH | Cilengkrang | 101232040139 | Swasta |
| RA FATHOEL KHOER | Cilengkrang | 101232040140 | Swasta |
| RA MIFTAHUSSAADAH | Cilengkrang | 101232040141 | Swasta |
| RA NURUSYIFA | Cilengkrang | 101232040142 | Swasta |
| RA QOLBUN SALIM | Cilengkrang | 101232040656 | Swasta |
| RA QURRATA AYUN | Cilengkrang | 101232040143 | Swasta |
| RA AL-AMANAH | Cileunyi | 101232040144 | Swasta |
| RA AL-FATMAH | Cileunyi | 101232040145 | Swasta |
| RA AL-GOZALI | Cileunyi | 101232040146 | Swasta |
| RA AL HASAN | Cileunyi | 101232040619 | Swasta |
| RA AL-HAYAT | Cileunyi | 101232040147 | Swasta |
| RA AL-HILAL 2 | Cileunyi | 101232040148 | Swasta |
| RA ALIF | Cileunyi | 101232040556 | Swasta |
| RA AL-IHSAN | Cileunyi | 101232040512 | Swasta |
| RA AL-ISTIQOMAH | Cileunyi | 101232040149 | Swasta |
| RA AL-KHAIRIYAH | Cileunyi | 101232040150 | Swasta |
| RA AL MADINAH | Cileunyi | 101232040151 | Swasta |
| RA AL MAHFUDIYAH | Cileunyi | 101232040152 | Swasta |
| RA AL-MUAWANAH | Cileunyi | 101232040153 | Swasta |
| RA AL-MUJAHIDIN | Cileunyi | 101232040154 | Swasta |
| RA AL-WAFA | Cileunyi | 101232040156 | Swasta |
| RA AL-WATHONIYAH | Cileunyi | 101232040157 | Swasta |
| RA AL-YASINIYAH | Cileunyi | 101232040158 | Swasta |
| RA AN-NIDA | Cileunyi | 101232040159 | Swasta |
| RA ASH SHIDDIQ | Cileunyi | 101232040750 | Swasta |
| RA ASH SHOFFA | Cileunyi | 101232040601 | Swasta |
| RA ATTAAWUN | Cileunyi | 101232040181 | Swasta |
| RA AT-TAQWA | Cileunyi | 101232040672 | Swasta |
| RA AZHAR BAROKAH | Cileunyi | 101232040160 | Swasta |
| RA AZ-ZAHRA | Cileunyi | 101232040161 | Swasta |
| RA BAIK | Cileunyi | 101232040162 | Swasta |
| RA BANI SULAIMAN | Cileunyi | 101232040510 | Swasta |
| RABATA AL-USWAH | Cileunyi | 101232040155 | Swasta |
| RA BINA INSAN KAMIL | Cileunyi | 101232040496 | Swasta |
| RA BUNYANUL HASAN | Cileunyi | 101232040163 | Swasta |
| RA BUSTANUL AULAD | Cileunyi | 101232040164 | Swasta |
| RA DAARUS SYIFA | Cileunyi | 101232040165 | Swasta |
| RA DARUL FIKRI | Cileunyi | 101232040166 | Swasta |
| RA FATHUR RAHMAN | Cileunyi | 101232040167 | Swasta |
| RA IBNU RUSYD | Cileunyi | 101232040168 | Swasta |
| RA JADARIA | Cileunyi | 101232040169 | Swasta |
| RA MIFTAHUL FALAH | Cileunyi | 101232040170 | Swasta |
| RA MIFTAHUL QULUUB | Cileunyi | 101232040659 | Swasta |
| RA MUKHLISHIINA LAHUDDIIN | Cileunyi | 101232040658 | Swasta |
| RA NUR HIDAYAH | Cileunyi | 101232040195 | Swasta |
| RA NUR RAHMA | Cileunyi | 101232040633 | Swasta |
| RA NURUL AMAL | Cileunyi | 101232040171 | Swasta |
| RA NURUL JANNAH | Cileunyi | 101232040172 | Swasta |
| RA NURUL JANNAH 3 | Cileunyi | 101232040173 | Swasta |
| RA NURUL QOMAR | Cileunyi | 101232040082 | Swasta |
| RA NURUL YAKIN | Cileunyi | 101232040174 | Swasta |
| RA UMMUL QURO | Cileunyi | 101232040175 | Swasta |
| RA USWATUN HASANAH | Cileunyi | 101232040176 | Swasta |
| RA YAPATA AL-JAWAMI | Cileunyi | 101232040177 | Swasta |
| RA YAPISA | Cileunyi | 101232040178 | Swasta |
| RA ADZ-DZIKRU | Cimaung | 101232040179 | Swasta |
| RA ALAM ASRI | Cimaung | 101232040630 | Swasta |
| RA AL-FURQON | Cimaung | 101232040180 | Swasta |
| RA AL GHOZALI | Cimaung | 101232040639 | Swasta |
| RA AL-IKHLAS | Cimaung | 101232040182 | Swasta |
| RA AL-ISTIQOMAH | Cimaung | 101232040183 | Swasta |
| RA AL KAUTSAR | Cimaung | 101232040184 | Swasta |
| RA AL MUHAJIRIN | Cimaung | 101232040681 | Swasta |
| RA AL-MUQODDASAH | Cimaung | 101232040185 | Swasta |
| RA AT-TAQWA | Cimaung | 101232040186 | Swasta |
| RA BALE IQRO | Cimaung | 101232040647 | Swasta |
| RA BANI MAHDI | Cimaung | 101232040673 | Swasta |
| RA BUSTANUL ULUM | Cimaung | 101232040187 | Swasta |
| RA DZAL HUKMAH | Cimaung | 101232040188 | Swasta |
| RA MADARIKUL HUDA | Cimaung | 101232040189 | Swasta |
| RA MAWADDI | Cimaung | 101232040190 | Swasta |
| RA MIFTAHUL ABROR | Cimaung | 101232040560 | Swasta |
| RA MIFTAHUL FALAH | Cimaung | 101232040829 | Swasta |
| RA MIFTAHUL ULUM | Cimaung | 101232040191 | Swasta |
| RA MIRAAJUL UMMAH | Cimaung | 101232040573 | Swasta |
| RA MULATHAFATUL UMMI | Cimaung | 101232040615 | Swasta |
| RA NURUL FALAH | Cimaung | 101232040192 | Swasta |
| RA NURUL HAK ISMAIL KUTU BALDIN | Cimaung | 101232040193 | Swasta |
| RA NURUL HUDA | Cimaung | 101232040493 | Swasta |
| RA NURUSSALAM | Cimaung | 101232040618 | Swasta |
| RA NURUSSOLAH | Cimaung | 101232040649 | Swasta |
| RA AL-AMANAH | Cimenyan | 101232040802 | Swasta |
| RA AL-FALAH | Cimenyan | 101232040194 | Swasta |
| RA AL HILMI | Cimenyan | 101232040255 | Swasta |
| RA AL JIHAD | Cimenyan | 101232040606 | Swasta |
| RA AL-LABIB | Cimenyan | 101232040758 | Swasta |
| RA AL-MARUF | Cimenyan | 101232040603 | Swasta |
| RA ASBAB HIDAYAH | Cimenyan | 101232040701 | Swasta |
| RA AT-TANWIIR | Cimenyan | 101232040599 | Swasta |
| RA BUSTANUL ULUM | Cimenyan | 101232040196 | Swasta |
| RA CATUR CENDIKIA AL-INAYAH | Cimenyan | 101232040197 | Swasta |
| RA MIFTAHUL HUDA | Cimenyan | 101232040198 | Swasta |
| RA MIFTAHUL JANNAH | Cimenyan | 101232040825 | Swasta |
| RA MIKAIL HAIDAR | Cimenyan | 101232040821 | Swasta |
| RA MUTHMAINNAH | Cimenyan | 101232040499 | Swasta |
| RA NURUL JIHAD PERSIS 20 | Cimenyan | 101232040199 | Swasta |
| RA RAUDOH | Cimenyan | 101232040657 | Swasta |
| RA SABILUL HAQ | Cimenyan | 101232040564 | Swasta |
| RA TAZKIYA | Cimenyan | 101232040333 | Swasta |
| RA YAA BUNAYYA | Cimenyan | 101232040764 | Swasta |
| RA ADDZURIYATUS SHOLIHIN | Ciparay | 101232040504 | Swasta |
| RA AL-BADRIYAH | Ciparay | 101232040780 | Swasta |
| RA AL-BAQIYATUSHALIHAT | Ciparay | 101232040200 | Swasta |
| RA AL-BASHRIYYAH | Ciparay | 101232040201 | Swasta |
| RA AL-GOZALI | Ciparay | 101232040202 | Swasta |
| RA AL-HIDAYAH | Ciparay | 101232040491 | Swasta |
| RA AL-HIDAYAH BBK | Ciparay | 101232040203 | Swasta |
| RA AL-HUSAENI | Ciparay | 101232040204 | Swasta |
| RA AL-IHSAN | Ciparay | 101232040205 | Swasta |
| RA AL-IHSAN PAPAK SERANG | Ciparay | 101232040571 | Swasta |
| RA ALI HUSEN | Ciparay | 101232040635 | Swasta |
| RA AL IKHLAS | Ciparay | 101232040741 | Swasta |
| RA AL-IKHLAS | Ciparay | 101232040206 | Swasta |
| RA AL-IKHWAN | Ciparay | 101232040207 | Swasta |
| RA AL-IRSYAD | Ciparay | 101232040208 | Swasta |
| RA AL-ISHLAH MUHAMMADIYAH SUMBERSARI | Ciparay | 101232040502 | Swasta |
| RA AL-ISTIQOMAH | Ciparay | 101232040209 | Swasta |
| RA AL-MUCHTAR | Ciparay | 101232040719 | Swasta |
| RA AL-MUHAIMIN | Ciparay | 101232040211 | Swasta |
| RA AL-MUNAWAROH | Ciparay | 101232040212 | Swasta |
| RA AL-MUNAWWAROH | Ciparay | 101232040213 | Swasta |
| RA AN-NAJAH | Ciparay | 101232040214 | Swasta |
| RA ASH-SHOBARIYYAH | Ciparay | 101232040215 | Swasta |
| RA ASH-SHOFA RAUDATUL JANNAH | Ciparay | 101232040216 | Swasta |
| RA AS-SHOLEH | Ciparay | 101232040558 | Swasta |
| RA AT-TAQWA | Ciparay | 101232040217 | Swasta |
| RA AZ-ZAHRA | Ciparay | 101232040218 | Swasta |
| RA AZ-ZULFA | Ciparay | 101232040219 | Swasta |
| RA BAITUL HIKMAH | Ciparay | 101232040220 | Swasta |
| RA BAITUL HIKMAH AMAANULLAH | Ciparay | 101232040781 | Swasta |
| RA BAITUL HIKMAH CIPARAY | Ciparay | 101232040755 | Swasta |
| RA BAITUL HUDA | Ciparay | 101232040221 | Swasta |
| RA BAITUL MAKMUR | Ciparay | 101232040622 | Swasta |
| RA BAITURRAHMAN | Ciparay | 101232040222 | Swasta |
| RA BAITURRIDO | Ciparay | 101232040625 | Swasta |
| RA BALQIS | Ciparay | 101232040605 | Swasta |
| RA DARUL FITHRAH | Ciparay | 101232040223 | Swasta |
| RA HIKMATUL AMANAH | Ciparay | 101232040224 | Swasta |
| RA HILYATUL AULIA | Ciparay | 101232040623 | Swasta |
| RA ISLAMI | Ciparay | 101232040225 | Swasta |
| RA JARIYATUL ULUM | Ciparay | 101232040737 | Swasta |
| RA MANBAUL ULUM ASSYAHIDIYYAH | Ciparay | 101232040669 | Swasta |
| RA MIFTAHUL GHANI | Ciparay | 101232040597 | Swasta |
| RA NURREZKY HASANAH | Ciparay | 101232040579 | Swasta |
| RA NURUL HIDAYAH | Ciparay | 101232040227 | Swasta |
| RA NURUL HUDA | Ciparay | 101232040228 | Swasta |
| RA NURUL IBADAH | Ciparay | 101232040229 | Swasta |
| RA NURUL IMAN | Ciparay | 101232040230 | Swasta |
| RA PERSIS 249 AL-JIHAD | Ciparay | 101232040231 | Swasta |
| RA PRIMA | Ciparay | 101232040232 | Swasta |
| RA RIYADUSSOLIHIN | Ciparay | 101232040233 | Swasta |
| RA ROBITHOH | Ciparay | 101232040234 | Swasta |
| RA ROJWATUL HIKMAH | Ciparay | 101232040235 | Swasta |
| RA SAMUDRA MAHABBAH | Ciparay | 101232040210 | Swasta |
| RA TARBIYATUL HIKMAH | Ciparay | 101232040236 | Swasta |
| RA TARBIYATUL QURAN | Ciparay | 101232040563 | Swasta |
| RA UMI FATIMAH | Ciparay | 101232040711 | Swasta |
| RA USWATUN HASANAH | Ciparay | 101232040237 | Swasta |
| RA YPI CIKONENG | Ciparay | 101232040238 | Swasta |
| RA AL-AMIN | Ciwidey | 101232040540 | Swasta |
| RA AL-HUDA | Ciwidey | 101232040747 | Swasta |
| RA AL-ISHLAH | Ciwidey | 101232040240 | Swasta |
| RA AL-KAMIL ASY-SYUJAIYAH | Ciwidey | 101232040241 | Swasta |
| RA AL MUAWANAH | Ciwidey | 101232040742 | Swasta |
| RA AR-RAFIQ | Ciwidey | 101232040242 | Swasta |
| RA AT-TAQWA | Ciwidey | 101232040243 | Swasta |
| RA AT-THOHARIYYAH | Ciwidey | 101232040244 | Swasta |
| RA AZ-ZAHRO | Ciwidey | 101232040245 | Swasta |
| RA BIRRUL WALIDAIN | Ciwidey | 101232040744 | Swasta |
| RA MAWAR | Ciwidey | 101232040246 | Swasta |
| RA MIFTAHURROJA | Ciwidey | 101232040749 | Swasta |
| RA MIFTAHURROSYAD | Ciwidey | 101232040806 | Swasta |
| RA NUURUL FALAAH | Ciwidey | 101232040248 | Swasta |
| RA PERSIS 36 | Ciwidey | 101232040249 | Swasta |
| RA RAHMATILAH YAMISA | Ciwidey | 101232040250 | Swasta |
| RA TANJUNG SALAM | Ciwidey | 101232040251 | Swasta |
| RA ULUL ALBAB | Ciwidey | 101232040638 | Swasta |
| RA WANASARI PANYOCOKAN | Ciwidey | 101232040252 | Swasta |
| RA AGNIYA | Dayeuhkolot | 101232040704 | Swasta |
| RA AL-GHIFARI | Dayeuhkolot | 101232040509 | Swasta |
| RA AL-HIKAMUS SALAFIYYAH | Dayeuhkolot | 101232040253 | Swasta |
| RA AL-HIKMAH | Dayeuhkolot | 101232040254 | Swasta |
| RA AL-IKHLAS | Dayeuhkolot | 101232040256 | Swasta |
| RA AL-KHOER | Dayeuhkolot | 101232040258 | Swasta |
| RA AL-MUBAROK | Dayeuhkolot | 101232040259 | Swasta |
| RA AMR BIN ASH | Dayeuhkolot | 101232040562 | Swasta |
| RA AN-NA IIM | Dayeuhkolot | 101232040260 | Swasta |
| RA AZ-ZAHRA | Dayeuhkolot | 101232040261 | Swasta |
| RA AZ-ZAHRA CISIRUNG | Dayeuhkolot | 101232040262 | Swasta |
| RA BAHRUL ILMI | Dayeuhkolot | 101232040009 | Swasta |
| RA BAITUL AMANAH KPI | Dayeuhkolot | 101232040551 | Swasta |
