Daftar 664 Madrasah Ibtidaiyah (MI) di Kabupaten Bogor
Terdapat 664 Madrasah Ibtidaiyah di Kabupaten Bogor, terdiri dari 2 negeri dan 662 swasta, tersebar di 40 kecamatan.
Madrasah Ibtidaiyah (MI) di Kabupaten Bogor
664 madrasah ibtidaiyah| Nama madrasah | Kecamatan | NSM | Status |
|---|---|---|---|
| MI ASY SYARIFIYAH | Babakan Madang | 111232010655 | Swasta |
| MIS AL HASANAH | Babakan Madang | 111232010079 | Swasta |
| MIS AL KHOERIYAH | Babakan Madang | 111232010080 | Swasta |
| MIS AL MUHTAROMIYAH | Babakan Madang | 111232010081 | Swasta |
| MIS HAYATUL ISLAM | Babakan Madang | 111232010082 | Swasta |
| MIS ISLAMIYAH | Babakan Madang | 111232010083 | Swasta |
| MIS NURUL HADY | Babakan Madang | 111232010084 | Swasta |
| MIS PLUS AZZIKRA | Babakan Madang | 111232010648 | Swasta |
| MIS RAUDATUL FALAH | Babakan Madang | 111232010555 | Swasta |
| MIS RAUDATUL FALAH 01 | Babakan Madang | 111232010594 | Swasta |
| MIS UNWANUL FALAH | Babakan Madang | 111232010085 | Swasta |
| MIS WAHDATUL IKHWAN | Babakan Madang | 111232010086 | Swasta |
| MIS AL FALAHIYAH | Bojong Gede | 111232010166 | Swasta |
| MIS AL ISLAMIYAH | Bojong Gede | 111232010167 | Swasta |
| MIS AL MANSHURIYAH | Bojong Gede | 111232010168 | Swasta |
| MIS DARUL ULUM | Bojong Gede | 111232010169 | Swasta |
| MIS HIDAYATUL ATHFAL | Bojong Gede | 111232010170 | Swasta |
| MIS HIDAYATUSSA ADAH | Bojong Gede | 111232010171 | Swasta |
| MIS HIDAYATUT THALIBIN II | Bojong Gede | 111232010172 | Swasta |
| MIS HUMAIRA | Bojong Gede | 111232010173 | Swasta |
| MIS IKHWANUL MUSLIMIN | Bojong Gede | 111232010174 | Swasta |
| MIS JAMIYYATUL FALAH | Bojong Gede | 111232010175 | Swasta |
| MIS LILMUBTADIIN | Bojong Gede | 111232010176 | Swasta |
| MIS MATHLAIL KHOIR | Bojong Gede | 111232010177 | Swasta |
| MIS MATHLAUL ANWAR | Bojong Gede | 111232010178 | Swasta |
| MIS NASY ATUL ISLAMIYAH | Bojong Gede | 111232010179 | Swasta |
| MIS NURUL ANWAR | Bojong Gede | 111232010180 | Swasta |
| MIS NURUL FALAH | Bojong Gede | 111232010182 | Swasta |
| MIS NURUL FALAH | Bojong Gede | 111232010181 | Swasta |
| MIS NURUL HUDA | Bojong Gede | 111232010183 | Swasta |
| MIS NURUL HUDA RAGAJAYA | Bojong Gede | 111232010184 | Swasta |
| MIS NURUL IMAN | Bojong Gede | 111232010185 | Swasta |
| MIS NURUL ISLAM | Bojong Gede | 111232010186 | Swasta |
| MIS NURUL QOLBI | Bojong Gede | 111232010187 | Swasta |
| MIS RAUDHATUL ISLAMIYAH | Bojong Gede | 111232010188 | Swasta |
| MIS RAUDLATUL ATHFAL | Bojong Gede | 111232010189 | Swasta |
| MIS RAUDLATUL JANNAH | Bojong Gede | 111232010190 | Swasta |
| MIS SIROJUL ATHFAL | Bojong Gede | 111232010191 | Swasta |
| MIS SULAMUL HUDA | Bojong Gede | 111232010192 | Swasta |
| MIS TANSYITUL MUTAALLIMIIN | Bojong Gede | 111232010193 | Swasta |
| MIS YAPIS AL FALAH | Bojong Gede | 111232010194 | Swasta |
| MIS AL AZIZIYYAH | Caringin | 111232010397 | Swasta |
| MIS AL AZIZIYYAH II | Caringin | 111232010582 | Swasta |
| MIS AL BAROKAH | Caringin | 111232010398 | Swasta |
| MIS AL ISTIQOMAH | Caringin | 111232010399 | Swasta |
| MIS AL KHOERIYAH | Caringin | 111232010400 | Swasta |
| MIS AL MUAWANAH | Caringin | 111232010401 | Swasta |
| MIS AL MUNAZHOMAH | Caringin | 111232010402 | Swasta |
| MIS AN NABA | Caringin | 111232010403 | Swasta |
| MIS AN NABA 2 | Caringin | 111232010581 | Swasta |
| MIS AR-RUM AL-ISLAMI | Caringin | 111232010627 | Swasta |
| MIS AS SAADATUL ULA | Caringin | 111232010597 | Swasta |
| MIS AS SADIYAH | Caringin | 111232010404 | Swasta |
| MIS DARUL FUNUN EL SYOFIA | Caringin | 111232010406 | Swasta |
| MIS DARUL JANNAH | Caringin | 111232010560 | Swasta |
| MIS DARUL ULUM | Caringin | 111232010407 | Swasta |
| MIS HIDAYATUL ATHFAL | Caringin | 111232010408 | Swasta |
| MIS MATHLAUL ANWAR | Caringin | 111232010578 | Swasta |
| MIS MAZROATUSSHIBYAN | Caringin | 111232010409 | Swasta |
| MIS MIFTAHUL HUDA | Caringin | 111232010410 | Swasta |
| MIS NURUL ANWAR | Caringin | 111232010595 | Swasta |
| MIS NURUL HUDA | Caringin | 111232010411 | Swasta |
| MIS RAUDHATUL BIRRU | Caringin | 111232010596 | Swasta |
| MIS RAUDLATUL WILDAN | Caringin | 111232010412 | Swasta |
| MIS SIROJUL ATHFAL | Caringin | 111232010414 | Swasta |
| MIS SIROJUL ATHFAL | Caringin | 111232010626 | Swasta |
| MIS SIROJUL ATHFAL | Caringin | 111232010413 | Swasta |
| MIS SIROJUL IKHWAN | Caringin | 111232010415 | Swasta |
| MIS SIROJUL WILDAN | Caringin | 111232010417 | Swasta |
| MIS SIROJUL WILDAN | Caringin | 111232010416 | Swasta |
| MIS TAMHID ISLAM | Caringin | 111232010418 | Swasta |
| MIS TAMHIDIYAH | Caringin | 111232010419 | Swasta |
| MIS TARBIYATUL ATHFAL | Caringin | 111232010421 | Swasta |
| MIS TARBIYATUL ATHFAL | Caringin | 111232010420 | Swasta |
| MIS TARBIYATUL FALAH 02 | Caringin | 111232010422 | Swasta |
| MIS TARBIYATUL FALAH I | Caringin | 111232010423 | Swasta |
| MIS TARBIYATUL HUDA | Caringin | 111232010424 | Swasta |
| MIS TARBIYATUSSHIBYAN | Caringin | 111232010425 | Swasta |
| MIS ZULFATUL WILDAN | Caringin | 111232010561 | Swasta |
| MIS AL KHOERIYAH | Cariu | 111232010102 | Swasta |
| MIS AL KHOERIYAH | Cariu | 111232010105 | Swasta |
| MIS AL KHOERIYAH | Cariu | 111232010104 | Swasta |
| MIS AL KHOERIYAH | Cariu | 111232010103 | Swasta |
| MIS AL KHOERIYAH | Cariu | 111232010106 | Swasta |
| MIS AL KHOERIYAH | Cariu | 111232010107 | Swasta |
| MIS MIFTAHUSSAADAH | Cariu | 111232010108 | Swasta |
| MIS NURUL HAYAT | Cariu | 111232010109 | Swasta |
| MIS AL ARSANIYAH | Ciampea | 111232010225 | Swasta |
| MIS AL HIDAYAH | Ciampea | 111232010226 | Swasta |
| MIS AL IKHLAS | Ciampea | 111232010224 | Swasta |
| MIS AL ISLAMIYAH | Ciampea | 111232010227 | Swasta |
| MIS AL ITTIHAD | Ciampea | 111232010563 | Swasta |
| MIS AZ ZEIN | Ciampea | 111232010551 | Swasta |
| MIS BAHRUL ULLUM | Ciampea | 111232010645 | Swasta |
| MIS MANBAUL ULUM | Ciampea | 111232010228 | Swasta |
| MIS MANBAUL ULUM II | Ciampea | 111232010229 | Swasta |
| MIS MATHLAUL ANWAR | Ciampea | 111232010231 | Swasta |
| MIS MATHLAUL ANWAR | Ciampea | 111232010230 | Swasta |
| MIS MATHLAUL ANWAR | Ciampea | 111232010232 | Swasta |
| MIS NURUL FALAH | Ciampea | 111232010234 | Swasta |
| MIS NURUL IKHSAN | Ciampea | 111232010235 | Swasta |
| MIS NURUL UMMAH | Ciampea | 111232010236 | Swasta |
| MIS NURUSSALAM | Ciampea | 111232010237 | Swasta |
| MIS NURUTTAQWA | Ciampea | 111232010238 | Swasta |
| MIS P U I | Ciampea | 111232010240 | Swasta |
| MIS P U I | Ciampea | 111232010239 | Swasta |
| MIS TARBIYATUL FALAH | Ciampea | 111232010233 | Swasta |
| MIS TARBIYATUL FALAH | Ciampea | 111232010241 | Swasta |
| MIS TARBIYATUSSHIBYAN | Ciampea | 111232010242 | Swasta |
| MIS ZAKIAA | Ciampea | 111232010577 | Swasta |
| MIS AL KHOERIYAH I | Ciawi | 111232010369 | Swasta |
| MIS AL KHOERIYAH II | Ciawi | 111232010370 | Swasta |
| MIS AL KHOERIYAH III | Ciawi | 111232010371 | Swasta |
| MIS AN-NAJAH | Ciawi | 111232010372 | Swasta |
| MIS BABUL FALAH | Ciawi | 111232010373 | Swasta |
| MIS FATHAN MUBINA | Ciawi | 111232010374 | Swasta |
| MIS MIFTAHUL ULUM | Ciawi | 111232010375 | Swasta |
| MIS MISBAHUL ULUM | Ciawi | 111232010376 | Swasta |
| MIS MISBAITURRAHMAN CIAWI | Ciawi | 111232010618 | Swasta |
| MIS SIROJUL ATHFAL | Ciawi | 111232010377 | Swasta |
| MIS ULIL AMRI | Ciawi | 111232010378 | Swasta |
| MIS AL-AMANAH | Cibinong | 111232010652 | Swasta |
| MIS AL AWALIYAH | Cibinong | 111232010001 | Swasta |
| MIS AL BALIYAH | Cibinong | 111232010002 | Swasta |
| MIS AL FALAH | Cibinong | 111232010003 | Swasta |
| MIS AL HUDA | Cibinong | 111232010004 | Swasta |
| MIS AL HUDA I | Cibinong | 111232010005 | Swasta |
| MIS AL HUDA II | Cibinong | 111232010006 | Swasta |
| MIS AL KHOERIYAH | Cibinong | 111232010007 | Swasta |
| MIS AL KHOERIYAH | Cibinong | 111232010008 | Swasta |
| MIS AL MUAWANAH | Cibinong | 111232010009 | Swasta |
| MIS AMALIYAH | Cibinong | 111232010010 | Swasta |
| MIS FATHUL HASANAH | Cibinong | 111232010011 | Swasta |
| MIS HIDAYATUL ISLAMIYAH | Cibinong | 111232010012 | Swasta |
| MIS HIDAYATUSSHIBYAN | Cibinong | 111232010013 | Swasta |
| MIS ISLAMIYAH | Cibinong | 111232010014 | Swasta |
| MIS MISAL GHIFARI | Cibinong | 111232010619 | Swasta |
| MIS MUTHMAINNATUL QULUB | Cibinong | 111232010015 | Swasta |
| MIS NIZOMIYAH | Cibinong | 111232010016 | Swasta |
| MIS NURUL HUDA | Cibinong | 111232010017 | Swasta |
| MIS NURUL IKHSAN | Cibinong | 111232010018 | Swasta |
| MIS NURUL IMAN | Cibinong | 111232010602 | Swasta |
| MIS NURUL IMAN | Cibinong | 111232010019 | Swasta |
| MIS NURUL INSAN | Cibinong | 111232010020 | Swasta |
| MIS PLUS AL MUGHNI | Cibinong | 111232010021 | Swasta |
| MIS PLUS ANDALUSIA QUR'ANIC SCHOOL | Cibinong | 111232010650 | Swasta |
| MIS RAUDLATUL ULUM | Cibinong | 111232010022 | Swasta |
| MIS SIROJUL ATHFAL | Cibinong | 111232010023 | Swasta |
| MIS SIROJUL ATHFAL | Cibinong | 111232010024 | Swasta |
| MIS SYAMSUL ULUM | Cibinong | 111232010025 | Swasta |
| MIS TARBIYATUL AULAD | Cibinong | 111232010026 | Swasta |
| MIS TARBIYATUL AULAD | Cibinong | 111232010027 | Swasta |
| MIS TARBIYATUL AULAD | Cibinong | 111232010028 | Swasta |
| MIS TARBIYATUL ISLAMIYAH | Cibinong | 111232010029 | Swasta |
| MIS TARBIYATUL KHOIRIYAH | Cibinong | 111232010030 | Swasta |
| MIS AL BADARIYAH | Cibungbulang | 111232010556 | Swasta |
| MIS AL MUNAWAROH | Cibungbulang | 111232010249 | Swasta |
| MIS AL-QOLAM | Cibungbulang | 111232010635 | Swasta |
| MIS AULIA | Cibungbulang | 111232010243 | Swasta |
| MIS DARUL MUTTAQIN | Cibungbulang | 111232010244 | Swasta |
| MIS DARUT TAQWA | Cibungbulang | 111232010245 | Swasta |
| MIS MATHLAUL ANWAR CIARUTEUN UDIK | Cibungbulang | 111232010246 | Swasta |
| MIS MATHLAUL ANWAR CIGOLA | Cibungbulang | 111232010247 | Swasta |
| MIS MATHLAUL ANWAR SUKAMAJU | Cibungbulang | 111232010248 | Swasta |
| MIS NU CINTA RASUL | Cibungbulang | 111232010651 | Swasta |
| MIS NURUL AMIN | Cibungbulang | 111232010250 | Swasta |
| MIS NURUL FALAH I | Cibungbulang | 111232010251 | Swasta |
| MIS NURUL FALAH II | Cibungbulang | 111232010252 | Swasta |
| MIS NURUL FALAH III | Cibungbulang | 111232010253 | Swasta |
| MIS NURUL HIDAYAH | Cibungbulang | 111232010254 | Swasta |
| MIS RAUDLATUL MUTTAQIEN | Cibungbulang | 111232010255 | Swasta |
| MIS SIROJUSSHIBYAN | Cibungbulang | 111232010256 | Swasta |
| MIS SUNANUL HUDA | Cibungbulang | 111232010257 | Swasta |
| MIS TAMAN BHAKTI | Cibungbulang | 111232010258 | Swasta |
| MIS TAMAN ISLAM | Cibungbulang | 111232010259 | Swasta |
| MIS YAPEMAS | Cibungbulang | 111232010260 | Swasta |
| MI ARRAHMAN | Cigombong | 111232010659 | Swasta |
| MIS HIDAYATUSSHIBYAN I | Cigombong | 111232010510 | Swasta |
| MIS HIDAYATUSSHIBYAN II | Cigombong | 111232010511 | Swasta |
| MIS MAHFUDIYAH | Cigombong | 111232010512 | Swasta |
| MIS NUURUL BADRI | Cigombong | 111232010656 | Swasta |
| MIS RIYADUSSHOLIHIN | Cigombong | 111232010613 | Swasta |
| MIS SIROJUL ATHFAL | Cigombong | 111232010513 | Swasta |
| MIS AL KAROMAH | Cigudeg | 111232010342 | Swasta |
| MIS AL KHOERIYAH | Cigudeg | 111232010343 | Swasta |
| MIS AL-KHOERIYAH | Cigudeg | 111232010341 | Swasta |
| MIS AL MUHAJIRIN | Cigudeg | 111232010344 | Swasta |
| MIS AMIRULLOH | Cigudeg | 111232010601 | Swasta |
| MIS ANNUR | Cigudeg | 111232010625 | Swasta |
| MIS AN-NURIYATUL KHOERIYAH | Cigudeg | 111232010345 | Swasta |
| MIS DARUNNAJAH | Cigudeg | 111232010346 | Swasta |
| MIS HAFIZD AL-WASI | Cigudeg | 111232010644 | Swasta |
| MIS HIDAYATUL MUBTADIIN | Cigudeg | 111232010584 | Swasta |
| MIS HIDAYATUSSHIBYAN | Cigudeg | 111232010347 | Swasta |
| MIS MATHLAUL ANWAR | Cigudeg | 111232010354 | Swasta |
| MIS MATHLAUL ANWAR | Cigudeg | 111232010349 | Swasta |
| MIS MATHLAUL ANWAR | Cigudeg | 111232010351 | Swasta |
| MIS MATHLAUL ANWAR | Cigudeg | 111232010350 | Swasta |
| MIS MATHLAUL ANWAR | Cigudeg | 111232010353 | Swasta |
| MIS MATHLAUL ANWAR 01 | Cigudeg | 111232010348 | Swasta |
| MIS MATHLAUL ANWAR 04 | Cigudeg | 111232010355 | Swasta |
| MIS MATHLAUL ANWAR 06 | Cigudeg | 111232010352 | Swasta |
| MIS NURUL ATHFAL I | Cigudeg | 111232010356 | Swasta |
| MIS NURUL ATHFAL II | Cigudeg | 111232010357 | Swasta |
| MIS NURUL HUDA | Cigudeg | 111232010358 | Swasta |
| MIS SIROJUL ATHFAL-CILAME | Cigudeg | 111232010359 | Swasta |
| MIS USWATUN HASANAH | Cigudeg | 111232010571 | Swasta |
| MIS AL-ADZKAR | Cijeruk | 111232010426 | Swasta |
| MIS AL-HUDA | Cijeruk | 111232010427 | Swasta |
| MIS AR RASYID I | Cijeruk | 111232010428 | Swasta |
| MIS ASYSYUKUR | Cijeruk | 111232010429 | Swasta |
| MIS AT TAQWA | Cijeruk | 111232010553 | Swasta |
| MIS IBNU TAIMIYAH | Cijeruk | 111232010430 | Swasta |
| MIS MIFTAHUL HUDA | Cijeruk | 111232010586 | Swasta |
| MIS RAUDLATUL WILDAN | Cijeruk | 111232010431 | Swasta |
| MIS SIROJUL HUDA | Cijeruk | 111232010432 | Swasta |
| MIS AL FATAH | Cileungsi | 111232010097 | Swasta |
| MIS AL-KHOER | Cileungsi | 111232010646 | Swasta |
| MIS AL MUBAROKAH | Cileungsi | 111232010098 | Swasta |
| MIS DAYATUSSALAM | Cileungsi | 111232010099 | Swasta |
| MIS MISAL AZRA | Cileungsi | 111232010615 | Swasta |
| MIS TARBIYATUSSHIBYAN | Cileungsi | 111232010100 | Swasta |
| MIS UNGGULAN AR RIDHO AL YAMANI | Cileungsi | 111232010661 | Swasta |
| MIS YATALATOP | Cileungsi | 111232010101 | Swasta |
| MI UNGGULAN AL KAHFI | Cileungsi | 111232010666 | Swasta |
| MIS AL FURQON | Ciomas | 111232010433 | Swasta |
| MIS AL HASANAH | Ciomas | 111232010434 | Swasta |
| MIS AL INAYAH | Ciomas | 111232010435 | Swasta |
| MIS ANWARUL HIDAYAH | Ciomas | 111232010436 | Swasta |
| MIS ARRAFIIYAH | Ciomas | 111232010437 | Swasta |
| MIS DARUL IHYA | Ciomas | 111232010438 | Swasta |
| MIS IBNU AQIL | Ciomas | 111232010590 | Swasta |
| MIS INSAN TAKWA | Ciomas | 111232010439 | Swasta |
| MIS NASYATUL ISLAMIYAH | Ciomas | 111232010440 | Swasta |
| MIS TARBIYATUL ATHFAL | Ciomas | 111232010441 | Swasta |
| MIS AL HASANI | Cisarua | 111232010379 | Swasta |
| MIS ALI HASANUDIN | Cisarua | 111232010381 | Swasta |
| MIS AL IKHLAS | Cisarua | 111232010380 | Swasta |
| MIS ASSALAM | Cisarua | 111232010634 | Swasta |
| MIS ATHFALIYAH | Cisarua | 111232010382 | Swasta |
| MIS DARUL WASILAH | Cisarua | 111232010383 | Swasta |
| MIS HIDAYATUL BAYAN | Cisarua | 111232010384 | Swasta |
| MIS NURUL FATAH | Cisarua | 111232010385 | Swasta |
| MIS NURUL UMMAH | Cisarua | 111232010386 | Swasta |
| MIS AL IRSYADIYAH | Ciseeng | 111232010459 | Swasta |
| MIS AL MANAR | Ciseeng | 111232010460 | Swasta |
| MIS MATHLAUL ANWAR | Ciseeng | 111232010461 | Swasta |
| MIS MISBAHUL ATHFAL | Ciseeng | 111232010591 | Swasta |
| MIS NURUL HUDA | Ciseeng | 111232010462 | Swasta |
| MIS NURUL IMAN | Ciseeng | 111232010463 | Swasta |
| MIS NURUL ISLAMIYAH | Ciseeng | 111232010465 | Swasta |
| MIS NURUL ISLAMIYAH | Ciseeng | 111232010466 | Swasta |
| MIS NURUL ISLAMIYAH | Ciseeng | 111232010464 | Swasta |
| MIS RAUDLATUL ATHFAL | Ciseeng | 111232010467 | Swasta |
| MIS TAUFIQUL ATHFAL | Ciseeng | 111232010468 | Swasta |
| MIS THO AMUL ATHFAL | Ciseeng | 111232010469 | Swasta |
| MIS AL-ANWARIYAH | Citeureup | 111232010048 | Swasta |
| MIS AL FATH | Citeureup | 111232010593 | Swasta |
| MIS AL HIDAYAH | Citeureup | 111232010049 | Swasta |
| MIS AL HIKMAH | Citeureup | 111232010050 | Swasta |
| MIS AL IHSAN | Citeureup | 111232010051 | Swasta |
| MIS AL IKHLAS PASIR MUKTI | Citeureup | 111232010589 | Swasta |
| MIS AL KHAIRIYAH | Citeureup | 111232010052 | Swasta |
| MIS AL KHOERIYAH HAMBALANG | Citeureup | 111232010580 | Swasta |
| MIS AL WASILAH | Citeureup | 111232010579 | Swasta |
| MIS DARUSSALAM | Citeureup | 111232010053 | Swasta |
| MIS ISLAMIYAH | Citeureup | 111232010054 | Swasta |
| MIS MIFTAHUL HUDA | Citeureup | 111232010609 | Swasta |
| MIS MIFTAHUSSHIBYAN | Citeureup | 111232010055 | Swasta |
| MIS MISAL MURSYID | Citeureup | 111232010616 | Swasta |
| MIS MUMINUL AZHAR | Citeureup | 111232010606 | Swasta |
| MIS NURUL FALAH | Citeureup | 111232010056 | Swasta |
| MIS NURUL HIDAYAH | Citeureup | 111232010592 | Swasta |
| MIS RAUDHATUSSALAM SUKAHATI | Citeureup | 111232010058 | Swasta |
| MIS RAUDLATUSSALAM | Citeureup | 111232010057 | Swasta |
| MIS SABILUL KHOER | Citeureup | 111232010059 | Swasta |
| MIS TARBIYATUL FALAH | Citeureup | 111232010061 | Swasta |
| MIS TARBIYATUL FALAH | Citeureup | 111232010060 | Swasta |
| MI AL-FATAH | Dramaga | 111232010665 | Swasta |
| MIS AL BAYYINAH | Dramaga | 111232010611 | Swasta |
| MIS AL MANAF | Dramaga | 111232010442 | Swasta |
| MIS BINA INSAN TAQWA | Dramaga | 111232010608 | Swasta |
| MIS AL FALAH | Gunung Putri | 111232010031 | Swasta |
| MIS AL FALAH | Gunung Putri | 111232010032 | Swasta |
| MIS AL MU AWANAH | Gunung Putri | 111232010033 | Swasta |
| MIS AL MUTTAQIN | Gunung Putri | 111232010034 | Swasta |
| MIS AL SAFARA | Gunung Putri | 111232010621 | Swasta |
| MIS AL ULUMIYAH | Gunung Putri | 111232010035 | Swasta |
| MIS AN NURONIYAH | Gunung Putri | 111232010036 | Swasta |
| MIS ASNAWIYAH | Gunung Putri | 111232010038 | Swasta |
| MIS AS SA ADAH | Gunung Putri | 111232010037 | Swasta |
| MIS AT-TAQWA | Gunung Putri | 111232010039 | Swasta |
| MIS MIFTAHUL FALAH | Gunung Putri | 111232010040 | Swasta |
| MIS NURUL AZMAN | Gunung Putri | 111232010041 | Swasta |
| MIS NURUL FALAH | Gunung Putri | 111232010042 | Swasta |
| MIS NURUL HUDA | Gunung Putri | 111232010043 | Swasta |
| MIS RUMAH ANAK | Gunung Putri | 111232010623 | Swasta |
| MIS SIROJUL ATHFAL | Gunung Putri | 111232010044 | Swasta |
| MIS SIROJUL ATHFAL I | Gunung Putri | 111232010045 | Swasta |
| MIS SIROJUL ATHFAL II | Gunung Putri | 111232010046 | Swasta |
| MIS SIROJUL FALAH | Gunung Putri | 111232010047 | Swasta |
| MI AL MIFTAH | Gunung Sindur | 111232010653 | Swasta |
| MI AL-MUSTAWA | Gunung Sindur | 111232010660 | Swasta |
| MIS AL HIDAYAH | Gunung Sindur | 111232010144 | Swasta |
| MIS AL HIKMAH | Gunung Sindur | 111232010145 | Swasta |
| MIS AL KHOERIYAH | Gunung Sindur | 111232010146 | Swasta |
| MIS AL MUAWANAH | Gunung Sindur | 111232010147 | Swasta |
| MIS AR-RAHMAN | Gunung Sindur | 111232010622 | Swasta |
| MIS AS SYAFIIYAH 10 | Gunung Sindur | 111232010587 | Swasta |
| MIS DAARUL KHOIR | Gunung Sindur | 111232010148 | Swasta |
| MIS HIDAYATUL ATHFAL | Gunung Sindur | 111232010149 | Swasta |
| MIS KHOERUL HUDA | Gunung Sindur | 111232010150 | Swasta |
| MIS NURUL HUDA | Gunung Sindur | 111232010151 | Swasta |
| MIS NURUL YAQIN | Gunung Sindur | 111232010152 | Swasta |
| MIS TAALAMUL HUDA | Gunung Sindur | 111232010153 | Swasta |
| MIS AS SALSABIILA | Jasinga | 111232010649 | Swasta |
| MIS MATHLAUL ANWAR | Jasinga | 111232010307 | Swasta |
| MIS MUHAMMADIYAH | Jasinga | 111232010308 | Swasta |
| MI MIFTAHUL ULUM | Jonggol | 111232010669 | Swasta |
| MIS AL-MU MIN | Jonggol | 111232010087 | Swasta |
| MIS HIDAYATUL ATHFAL | Jonggol | 111232010088 | Swasta |
| MIS HIDAYATUL FALAH | Jonggol | 111232010089 | Swasta |
| MIS HIDAYATUL ISLAMIYAH | Jonggol | 111232010090 | Swasta |
| MIS I ANATUSSHIBYAN | Jonggol | 111232010091 | Swasta |
| MIS MIFTAHUL KHOER | Jonggol | 111232010092 | Swasta |
| MIS NURUL AMAL | Jonggol | 111232010552 | Swasta |
| MIS NURUL ISLAM | Jonggol | 111232010093 | Swasta |
| MIS RIYADUL JANNAH I | Jonggol | 111232010094 | Swasta |
| MIS RUHUL FALAH | Jonggol | 111232010095 | Swasta |
| MIS TARBIYATUL FALAH | Jonggol | 111232010096 | Swasta |
| MIS AL FITRIYAH | Kemang | 111232010154 | Swasta |
| MIS AL HIDAYAH | Kemang | 111232010155 | Swasta |
| MIS AL HUDA | Kemang | 111232010636 | Swasta |
| MIS MIFTAHUL ATHFAL | Kemang | 111232010156 | Swasta |
| MIS NURUDDA WAH | Kemang | 111232010157 | Swasta |
| MIS NURUL ATHFAL | Kemang | 111232010158 | Swasta |
| MIS NURUL ILMI | Kemang | 111232010159 | Swasta |
| MIS NURUL IMAN | Kemang | 111232010160 | Swasta |
| MIS NURUL ISLAMIYAH | Kemang | 111232010161 | Swasta |
| MIS NURUL ISLAMIYAH | Kemang | 111232010162 | Swasta |
| MIS RAUDLATUL ISLAMIYAH | Kemang | 111232010163 | Swasta |
| MIS RAUDLATUL MUTA ALIMIN | Kemang | 111232010164 | Swasta |
| MIS UNWANUL FALAH | Kemang | 111232010165 | Swasta |
| MI SURAU FATIH AL ADSAF 1 | Kemang | 111232010670 | Swasta |
| MI BAITUL NUN | Klapanunggal | 111232010662 | Swasta |
| MIS AL HIKMAH | Klapanunggal | 111232010448 | Swasta |
| MIS AL HIKMAH 01 | Klapanunggal | 111232010598 | Swasta |
| MIS AL IANAH | Klapanunggal | 111232010449 | Swasta |
| MIS AL ISHLAH | Klapanunggal | 111232010450 | Swasta |
| MIS AL-JUHDIYYAH | Klapanunggal | 111232010631 | Swasta |
| MIS AL KHOERIYAH | Klapanunggal | 111232010451 | Swasta |
| MIS ANNUR CIKAHURIPAN | Klapanunggal | 111232010633 | Swasta |
| MIS AR-RIZQO | Klapanunggal | 111232010641 | Swasta |
| MIS BUSTANU THULAB | Klapanunggal | 111232010599 | Swasta |
| MIS DARUL ARQOM | Klapanunggal | 111232010452 | Swasta |
| MIS DARUSSALAM | Klapanunggal | 111232010588 | Swasta |
| MIS HIDAYATUL ISLAM | Klapanunggal | 111232010453 | Swasta |
| MIS ISLAMIYAH 01 | Klapanunggal | 111232010454 | Swasta |
| MIS ISLAMIYAH II | Klapanunggal | 111232010455 | Swasta |
| MIS MIFTAHUL FALAH | Klapanunggal | 111232010457 | Swasta |
| MIS MIFTAHUL FALAH | Klapanunggal | 111232010456 | Swasta |
| MIS MIFTAHUL ULUM | Klapanunggal | 111232010569 | Swasta |
| MIS MIFTAHUSSALAM | Klapanunggal | 111232010458 | Swasta |
| MIS NURUL ANWAR | Klapanunggal | 111232010568 | Swasta |
| MI AL-IHSAN | Leuwiliang | 111232010654 | Swasta |
| MIS AL BARKAH | Leuwiliang | 111232010195 | Swasta |
| MIS AL FATHONIYAH | Leuwiliang | 111232010196 | Swasta |
| MIS AL HUDA | Leuwiliang | 111232010604 | Swasta |
| MIS AL ISLAMIYAH | Leuwiliang | 111232010197 | Swasta |
| MIS AL MA'ARIF | Leuwiliang | 111232010198 | Swasta |
| MIS DARUL MUTA ALLIMIEN | Leuwiliang | 111232010199 | Swasta |
| MIS MATHLAUL ANWAR | Leuwiliang | 111232010200 | Swasta |
| MIS MATHLAUL ANWAR | Leuwiliang | 111232010205 | Swasta |
| MIS MATHLAUL ANWAR | Leuwiliang | 111232010204 | Swasta |
| MIS MATHLAUL ANWAR | Leuwiliang | 111232010203 | Swasta |
| MIS MATHLAUL ANWAR | Leuwiliang | 111232010202 | Swasta |
| MIS MATHLAUL ANWAR | Leuwiliang | 111232010201 | Swasta |
| MIS MUHAMMADIYAH | Leuwiliang | 111232010206 | Swasta |
| MIS MUHAMMADIYAH | Leuwiliang | 111232010209 | Swasta |
| MIS MUHAMMADIYAH BABAKAN EMPANG | Leuwiliang | 111232010210 | Swasta |
| MIS MUHAMMADIYAH BARENGKOK | Leuwiliang | 111232010207 | Swasta |
| MIS MUHAMMADIYAH DAHU | Leuwiliang | 111232010208 | Swasta |
| MIS MUHAMMDIYAH CIBEBER IV | Leuwiliang | 111232010211 | Swasta |
| MIS MUHAMMDIYAH CURUG 1 | Leuwiliang | 111232010212 | Swasta |
| MIS P U I | Leuwiliang | 111232010213 | Swasta |
| MIS P U I AL BAROKAH | Leuwiliang | 111232010214 | Swasta |
| MIS P U I AL FALAHIYAH | Leuwiliang | 111232010215 | Swasta |
