Daftar 368 Madrasah Tsanawiyah (MTs) di Kabupaten Bogor
Terdapat 368 Madrasah Tsanawiyah di Kabupaten Bogor, terdiri dari 4 negeri dan 364 swasta, tersebar di 40 kecamatan.
Madrasah Tsanawiyah (MTs) di Kabupaten Bogor
368 madrasah tsanawiyah| Nama madrasah | Kecamatan | NSM | Status |
|---|---|---|---|
| MTSS AL-BASIT | Babakan Madang | 121232010341 | Swasta |
| MTSS AL HIDAYAH | Babakan Madang | 121232010047 | Swasta |
| MTSS AL HIDAYAH 2 | Babakan Madang | 121232010337 | Swasta |
| MTSS AL MUKHTAROMIYAH | Babakan Madang | 121232010048 | Swasta |
| MTSS BINA UMMAT | Babakan Madang | 121232010049 | Swasta |
| MTSS NURUL HADY | Babakan Madang | 121232010050 | Swasta |
| MTSS SA AL-MUHAJIRIN | Babakan Madang | 121232010257 | Swasta |
| MTS NURUL FAJAR | Bojong Gede | 121232010350 | Swasta |
| MTSS AL ANHAR | Bojong Gede | 121232010306 | Swasta |
| MTSS AL BAKRIYAH | Bojong Gede | 121232010086 | Swasta |
| MTSS AL-BASYARIAH | Bojong Gede | 121232010338 | Swasta |
| MTSS AL-FATH | Bojong Gede | 121232010323 | Swasta |
| MTSS AL-MUJTAHIDIN | Bojong Gede | 121232010089 | Swasta |
| MTSS AN NAJAH | Bojong Gede | 121232010090 | Swasta |
| MTSS AR RAHMAH | Bojong Gede | 121232010091 | Swasta |
| MTSS BAHRUL ULUM | Bojong Gede | 121232010092 | Swasta |
| MTSS DARUL HIJRAH | Bojong Gede | 121232010344 | Swasta |
| MTSS FATHUL ULUM | Bojong Gede | 121232010093 | Swasta |
| MTSS HIDAYATUT THALIBIN II | Bojong Gede | 121232010094 | Swasta |
| MTSS HUMAIRA | Bojong Gede | 121232010279 | Swasta |
| MTSS JAM IYATUL FALAH | Bojong Gede | 121232010095 | Swasta |
| MTSS MATHLAUL ANWAR | Bojong Gede | 121232010096 | Swasta |
| MTSS NASHRULLAH | Bojong Gede | 121232010097 | Swasta |
| MTSS NURUL ILMI | Bojong Gede | 121232010312 | Swasta |
| MTSS NURUL QOLBI | Bojong Gede | 121232010098 | Swasta |
| MTSS TANSITUL MUTA ALIMIN | Bojong Gede | 121232010099 | Swasta |
| MTS AL ASMAAUL HUSNA | Caringin | 121232010346 | Swasta |
| MTSS AL AZIZIYYAH | Caringin | 121232010173 | Swasta |
| MTSS AL ISTIQOMAH | Caringin | 121232010174 | Swasta |
| MTSS AL-KHOERIYAH | Caringin | 121232010243 | Swasta |
| MTSS AL MUAWANAH | Caringin | 121232010175 | Swasta |
| MTSS AL MUCHTARI ISLAMIC BOARDING SCHOOL | Caringin | 121232010335 | Swasta |
| MTSS AN-NABA | Caringin | 121232010336 | Swasta |
| MTSS AR-RUM AL-ISLAMY | Caringin | 121232010313 | Swasta |
| MTSS ASSAADATUL ULA | Caringin | 121232010298 | Swasta |
| MTSS DARUL ULUM | Caringin | 121232010176 | Swasta |
| MTSS DARUSSALAM | Caringin | 121232010177 | Swasta |
| MTSS MAZRO ATUSSYIBYAN | Caringin | 121232010178 | Swasta |
| MTSS MILBOS MAGHFIRAH ISLAMIC LEADERSHIP BOARDING SCHOOL | Caringin | 121232010345 | Swasta |
| MTSS NURBAHARUDDIN | Caringin | 121232010296 | Swasta |
| MTSS RIYADHUL ULUM | Caringin | 121232010179 | Swasta |
| MTSS SA TARBIYATUL HUDA | Caringin | 121232010260 | Swasta |
| MTSS SIROJUL ATHFAL II | Caringin | 121232010180 | Swasta |
| MTSS SIROJUL WILDAN | Caringin | 121232010181 | Swasta |
| MTSS TARBIYATUL AZHAR | Caringin | 121232010314 | Swasta |
| MTSS YASIRA | Caringin | 121232010297 | Swasta |
| MTS TERPADU AL MUSTHOFA | Caringin | 121232010370 | Swasta |
| MTSN 4 BOGOR | Cariu | 121132010002 | Negeri |
| MTSS AN NUR | Cariu | 121232010063 | Swasta |
| MTSS MEKARWANGI | Cariu | 121232010064 | Swasta |
| MTSS AL HIDAYAH | Ciampea | 121232010109 | Swasta |
| MTSS DARUL FALLAH | Ciampea | 121232010110 | Swasta |
| MTSS DARUSSALAM | Ciampea | 121232010111 | Swasta |
| MTSS DARUT TAFSIR | Ciampea | 121232010112 | Swasta |
| MTSS MANBAUL ULUM | Ciampea | 121232010113 | Swasta |
| MTSS MIFTAAHUSH SHUDUUR | Ciampea | 121232010114 | Swasta |
| MTSS NURUL HIDAYAH | Ciampea | 121232010115 | Swasta |
| MTSS NURUL UMMAH | Ciampea | 121232010116 | Swasta |
| MTSS NURUL WALIDAIN | Ciampea | 121232010117 | Swasta |
| MTSS TARBIYATUL FALAH | Ciampea | 121232010118 | Swasta |
| MTSS YPPI AL HIDAYAH | Ciampea | 121232010124 | Swasta |
| MTSS AL-HIDAYAH | Ciawi | 121232010277 | Swasta |
| MTSS AL HUSNA | Ciawi | 121232010161 | Swasta |
| MTSS AR ROFI IYAH | Ciawi | 121232010162 | Swasta |
| MTSS FATHAN MUBINA | Ciawi | 121232010163 | Swasta |
| MTSS MISBAHUL ULUM | Ciawi | 121232010275 | Swasta |
| MTSS RIYADHUL HUDA | Ciawi | 121232010299 | Swasta |
| MTSS SIROJUL ATHFAL | Ciawi | 121232010300 | Swasta |
| MTSS YASTI ADDA WAH | Ciawi | 121232010164 | Swasta |
| MTS AN-NABA | Cibinong | 121232010359 | Swasta |
| MTS BIRRUL WALIDAIN AL ISLAMI | Cibinong | 121232010369 | Swasta |
| MTSN 3 BOGOR | Cibinong | 121132010001 | Negeri |
| MTSS AL ASIYAH | Cibinong | 121232010002 | Swasta |
| MTSS AL ATIQIYAH | Cibinong | 121232010001 | Swasta |
| MTSS AL FALAH | Cibinong | 121232010003 | Swasta |
| MTSS AL HIDAYAH | Cibinong | 121232010004 | Swasta |
| MTSS AL HUDA | Cibinong | 121232010005 | Swasta |
| MTSS AL ILTIZAM | Cibinong | 121232010282 | Swasta |
| MTSS AL KINANAH | Cibinong | 121232010006 | Swasta |
| MTSS AL MIZAN | Cibinong | 121232010007 | Swasta |
| MTSS AL MUKHSIN | Cibinong | 121232010008 | Swasta |
| MTSS AMAL BAKTI | Cibinong | 121232010009 | Swasta |
| MTSS AMALIYAH | Cibinong | 121232010010 | Swasta |
| MTSS AS SHOLIHIN | Cibinong | 121232010011 | Swasta |
| MTSS INSAN SEJATI | Cibinong | 121232010012 | Swasta |
| MTSS ITTIHADUL MUKHLISIN | Cibinong | 121232010013 | Swasta |
| MTSS NURUL FURQON | Cibinong | 121232010014 | Swasta |
| MTSS NURUL IKHSAN | Cibinong | 121232010015 | Swasta |
| MTSS RAUDLATUL ULUM | Cibinong | 121232010016 | Swasta |
| MTSS SIROJUL ATHFAL | Cibinong | 121232010017 | Swasta |
| MTSS SYAMSUL ULUM | Cibinong | 121232010018 | Swasta |
| MTS SULAMUN NAJAH | Cibinong | 121232010360 | Swasta |
| MTSS YAPERI CIBINONG | Cibinong | 121232010019 | Swasta |
| MTS TANBIHUL GHOFILIN | Cibinong | 121232010351 | Swasta |
| MTSS AL ITQON | Cibungbulang | 121232010322 | Swasta |
| MTSS AN-NOOR | Cibungbulang | 121232010119 | Swasta |
| MTSS AR-ROSUDINIYAH | Cibungbulang | 121232010256 | Swasta |
| MTSS AULIA | Cibungbulang | 121232010120 | Swasta |
| MTSS DARUL IHSAN | Cibungbulang | 121232010121 | Swasta |
| MTSS DARUT TAQWA | Cibungbulang | 121232010122 | Swasta |
| MTSS HIDAYATULLAH | Cibungbulang | 121232010246 | Swasta |
| MTSS MATHLAUL ANWAR | Cibungbulang | 121232010123 | Swasta |
| MTS NU AL-MUHAJIR | Cigombong | 121232010356 | Swasta |
| MTSS AL FURQONIYAH | Cigombong | 121232010225 | Swasta |
| MTSS AL HIDAYAH | Cigombong | 121232010226 | Swasta |
| MTSS AS SULTHAN | Cigombong | 121232010301 | Swasta |
| MTSS DAARUL ULUUM LIDO | Cigombong | 121232010227 | Swasta |
| MTSS NURUL HIKMAH | Cigombong | 121232010228 | Swasta |
| MTSS SA MIFTAHUL AZIZ | Cigombong | 121232010249 | Swasta |
| MTSS SIROJUL ATHFAL | Cigombong | 121232010229 | Swasta |
| MTSS AL ARAFAH | Cigudeg | 121232010153 | Swasta |
| MTSS AL BASHRIYYAH | Cigudeg | 121232010242 | Swasta |
| MTSS AL FATA | Cigudeg | 121232010248 | Swasta |
| MTSS AL ITTIHAD MATHLAUL ANWAR | Cigudeg | 121232010289 | Swasta |
| MTSS AL MUHAJIRIN | Cigudeg | 121232010152 | Swasta |
| MTSS DARUNNAJAH | Cigudeg | 121232010154 | Swasta |
| MTSS INSAN MADANI | Cigudeg | 121232010305 | Swasta |
| MTSS MATHLAUL ANWAR | Cigudeg | 121232010155 | Swasta |
| MTSS SA AL MUTAALIMIN | Cigudeg | 121232010264 | Swasta |
| MTSS SA DARUNNAJAH | Cigudeg | 121232010265 | Swasta |
| MTSS AL-KAUTSAR | Cijeruk | 121232010325 | Swasta |
| MTSS AR ROSYID I | Cijeruk | 121232010182 | Swasta |
| MTSS AR ROSYID II | Cijeruk | 121232010183 | Swasta |
| MTSS BINA AT-TAQWA MANDIRI | Cijeruk | 121232010342 | Swasta |
| MTSS IBNU TAIMIYAH | Cijeruk | 121232010184 | Swasta |
| MTSS MA'ARIF NU 2 CIJERUK | Cijeruk | 121232010321 | Swasta |
| MTSS MA'ARIF NU CIJERUK | Cijeruk | 121232010185 | Swasta |
| MTSS NURUL FALAH CIJERUK | Cijeruk | 121232010310 | Swasta |
| MTSS SIROJUL IKHSAN | Cijeruk | 121232010186 | Swasta |
| MTSS SUNANUL HUDA | Cijeruk | 121232010187 | Swasta |
| MTSS AL FATAH | Cileungsi | 121232010057 | Swasta |
| MTSS AL FURQON | Cileungsi | 121232010058 | Swasta |
| MTSS AL FURQONIYAH | Cileungsi | 121232010059 | Swasta |
| MTSS AN NIZHAMIYYAH | Cileungsi | 121232010060 | Swasta |
| MTSS DARUL MARHAMAH | Cileungsi | 121232010061 | Swasta |
| MTSS QURROTUL AINI | Cileungsi | 121232010062 | Swasta |
| MTSS AL HASANAH | Ciomas | 121232010188 | Swasta |
| MTSS AL INAYAH | Ciomas | 121232010189 | Swasta |
| MTSS ANWARUL HIDAYAH | Ciomas | 121232010271 | Swasta |
| MTSS DARUL IHYA | Ciomas | 121232010191 | Swasta |
| MTSS INSAN TAQWA | Ciomas | 121232010193 | Swasta |
| MTSS NULAD | Ciomas | 121232010339 | Swasta |
| MTSS P P I Q | Ciomas | 121232010194 | Swasta |
| MTSS AL HASANI | Cisarua | 121232010165 | Swasta |
| MTSS AL IKHLAS | Cisarua | 121232010166 | Swasta |
| MTSS BAETURRAHMAN | Cisarua | 121232010167 | Swasta |
| MTSS DARUL QUR'AN | Cisarua | 121232010168 | Swasta |
| MTS THURSINA YBM PLN | Cisarua | 121232010364 | Swasta |
| MTS DAARUL IHYA | Ciseeng | 121232010362 | Swasta |
| MTSS AL IDRUS | Ciseeng | 121232010204 | Swasta |
| MTSS AL IRSYADIYAH | Ciseeng | 121232010205 | Swasta |
| MTSS AL ITTIHADIYAH | Ciseeng | 121232010206 | Swasta |
| MTSS AL MANAR | Ciseeng | 121232010207 | Swasta |
| MTSS AL MUKHLISHIN | Ciseeng | 121232010208 | Swasta |
| MTSS ATHFALUL HAQ | Ciseeng | 121232010250 | Swasta |
| MTSS CAKRAWALA CENDEKIA | Ciseeng | 121232010318 | Swasta |
| MTSS HUDATUL FALAH | Ciseeng | 121232010209 | Swasta |
| MTSS NURUL IMAN | Ciseeng | 121232010210 | Swasta |
| MTSS NURUL ISLAMIYAH | Ciseeng | 121232010211 | Swasta |
| MTSS NUURUL QURAN | Ciseeng | 121232010304 | Swasta |
| MTSS SA AN-NUR | Ciseeng | 121232010272 | Swasta |
| MTS NUR AKMALIYAH | Citeureup | 121232010349 | Swasta |
| MTSS AL HIDAYAH | Citeureup | 121232010030 | Swasta |
| MTSS AL HUSAINIYAH | Citeureup | 121232010324 | Swasta |
| MTSS AL KHAIRIYAH | Citeureup | 121232010031 | Swasta |
| MTSS AL-MURQONIYAH | Citeureup | 121232010281 | Swasta |
| MTSS AL-WASILAH | Citeureup | 121232010283 | Swasta |
| MTSS ASH SHOHEH | Citeureup | 121232010032 | Swasta |
| MTSS DARUL FALAH | Citeureup | 121232010033 | Swasta |
| MTSS DARUL MUSLIM | Citeureup | 121232010034 | Swasta |
| MTSS MADANI | Citeureup | 121232010035 | Swasta |
| MTSS RAUDHATUL HUDA | Citeureup | 121232010036 | Swasta |
| MTSS RAUDHATUSSALAM | Citeureup | 121232010037 | Swasta |
| MTSS DARUSSALAM | Dramaga | 121232010195 | Swasta |
| MTSS AL FALAH | Gunung Putri | 121232010020 | Swasta |
| MTSS AL-IKHLAS | Gunung Putri | 121232010021 | Swasta |
| MTSS AL MUAWWANAH | Gunung Putri | 121232010022 | Swasta |
| MTSS AL MUTTAQIN | Gunung Putri | 121232010278 | Swasta |
| MTSS ASNAWIYAH | Gunung Putri | 121232010023 | Swasta |
| MTSS AS SHOFI | Gunung Putri | 121232010343 | Swasta |
| MTSS GUNUNG PUTRI | Gunung Putri | 121232010024 | Swasta |
| MTSS NUURUL QUR AN | Gunung Putri | 121232010025 | Swasta |
| MTSS SA ADATUDAIAN | Gunung Putri | 121232010026 | Swasta |
| MTSS SIROJUL ATHFAL | Gunung Putri | 121232010027 | Swasta |
| MTSS SIROJUL FALAH | Gunung Putri | 121232010028 | Swasta |
| MTSS TAHFIZH AL KAUKAB BOJONGNANGKA | Gunung Putri | 121232010331 | Swasta |
| MTSS YAPIDA | Gunung Putri | 121232010029 | Swasta |
| MTS AR RAHMAN | Gunung Sindur | 121232010363 | Swasta |
| MTS MULTIMEDIA PESANTREN PERADABAN SANTRI | Gunung Sindur | 121232010371 | Swasta |
| MTSS AL FALAH | Gunung Sindur | 121232010076 | Swasta |
| MTSS AL HIDAYAH | Gunung Sindur | 121232010077 | Swasta |
| MTSS AL INAAYAH | Gunung Sindur | 121232010078 | Swasta |
| MTSS ASSYAFIIYAH 06 | Gunung Sindur | 121232010079 | Swasta |
| MTSS DAARUL MUKHLISIN | Gunung Sindur | 121232010247 | Swasta |
| MTSS DARUL KHOER | Gunung Sindur | 121232010081 | Swasta |
| MTSS NURUL FALAH | Gunung Sindur | 121232010082 | Swasta |
| MTSS NURUL HIDAYAH | Gunung Sindur | 121232010083 | Swasta |
| MTSS MUHAMMADIYAH | Jasinga | 121232010139 | Swasta |
| MTSS MUHAMMADIYAH SIPAK-JASINGA | Jasinga | 121232010140 | Swasta |
| MTSS NURUL HUDA KOLEANG | Jasinga | 121232010286 | Swasta |
| MTSS AL-FALAH | Jonggol | 121232010051 | Swasta |
| MTSS AL FATMAHIYAH | Jonggol | 121232010052 | Swasta |
| MTSS AL-HIKMAH | Jonggol | 121232010261 | Swasta |
| MTSS IBNU SOBRI | Jonggol | 121232010241 | Swasta |
| MTSS JONGGOL | Jonggol | 121232010053 | Swasta |
| MTSS LUKMANUL HAKIM | Jonggol | 121232010054 | Swasta |
| MTSS NURUL HIKMAH | Jonggol | 121232010055 | Swasta |
| MTSS NUURUL JANNAH | Jonggol | 121232010340 | Swasta |
| MTSS SA AL IKHLAS | Jonggol | 121232010253 | Swasta |
| MTSS SA BAHRIYATUSSAADAH | Jonggol | 121232010262 | Swasta |
| MTSS SA HIDAYTUSSALAM | Jonggol | 121232010259 | Swasta |
| MTSS SA SALAFIYAH AL IKHLAS | Jonggol | 121232010263 | Swasta |
| MTSS YASNIPA NURUL FALAH | Jonggol | 121232010056 | Swasta |
| MTSS AL FARABI | Kemang | 121232010084 | Swasta |
| MTSS AL FITRIYAH | Kemang | 121232010085 | Swasta |
| MTS SAQUIN | Kemang | 121232010366 | Swasta |
| MTSS NURUL ISLAMIYAH | Kemang | 121232010333 | Swasta |
| MTS ULIN NUHA | Kemang | 121232010352 | Swasta |
| MTSS AL MASYKUR | Klapanunggal | 121232010280 | Swasta |
| MTSS AL MASYKUR 02 | Klapanunggal | 121232010303 | Swasta |
| MTSS AN NUR | Klapanunggal | 121232010199 | Swasta |
| MTSS ASH SHIDIQIYAH | Klapanunggal | 121232010200 | Swasta |
| MTSS DARUL MUGHNI | Klapanunggal | 121232010201 | Swasta |
| MTSS DARUSSALAM | Klapanunggal | 121232010327 | Swasta |
| MTSS FITRAH MULIA | Klapanunggal | 121232010202 | Swasta |
| MTSS AL FALAHIYAH | Leuwiliang | 121232010100 | Swasta |
| MTSS AL GHIFFARI | Leuwiliang | 121232010102 | Swasta |
| MTSS BINA CENDEKIA | Leuwiliang | 121232010103 | Swasta |
| MTSS MATHLAUL ANWAR | Leuwiliang | 121232010104 | Swasta |
| MTSS MAZRO'ATUSSIBYAN | Leuwiliang | 121232010288 | Swasta |
| MTSS MU ALLIMIEN MUHAMMADIYAH | Leuwiliang | 121232010105 | Swasta |
| MTSS SA DARUL IHSAN | Leuwiliang | 121232010106 | Swasta |
| MTSS SA HIDAYATUL FALAH | Leuwiliang | 121232010255 | Swasta |
| MTSS SUNANUL HUDA | Leuwiliang | 121232010107 | Swasta |
| MTSS UMMUL QURO | Leuwiliang | 121232010108 | Swasta |
| MTS UMMUL QURO AL-ISLAMI PUTRI | Leuwiliang | 121232010357 | Swasta |
| MTS YANFA''UL ILMI | Leuwiliang | 121232010353 | Swasta |
| MTSN 2 BOGOR | Leuwisadeng | 121132010004 | Negeri |
| MTSS MATHLAUL ANWAR | Leuwisadeng | 121232010230 | Swasta |
| MTSS NURUL HIDAYAH YANUHI | Leuwisadeng | 121232010231 | Swasta |
| MTSS NURUL HIDAYAH YPNHO | Leuwisadeng | 121232010232 | Swasta |
| MTSS PUI MIFTAHUL KHOIR | Leuwisadeng | 121232010233 | Swasta |
| MTSS PUI SADENGKOLOT | Leuwisadeng | 121232010234 | Swasta |
| MTSS TPI | Leuwisadeng | 121232010235 | Swasta |
| MTS AL MUSTHAFAWIYAH | Megamendung | 121232010358 | Swasta |
| MTSS AL KHOERIYAH | Megamendung | 121232010169 | Swasta |
| MTSS AR RAHMAH | Megamendung | 121232010170 | Swasta |
| MTSS MIFTAHUL HUDA | Megamendung | 121232010171 | Swasta |
| MTSS TERPADU YAPISA | Megamendung | 121232010172 | Swasta |
| MTSS YMG | Megamendung | 121232010276 | Swasta |
| MTS WADI MUBARAK | Megamendung | 121232010378 | Swasta |
| MTSS AL HIDAYAH | Nanggung | 121232010148 | Swasta |
| MTSS AWALIYAH PABANGBON | Nanggung | 121232010295 | Swasta |
| MTSS CENDEKIA MUSLIM | Nanggung | 121232010254 | Swasta |
| MTSS DARUSSIBYAN | Nanggung | 121232010294 | Swasta |
| MTSS MATHLAUL ANWAR | Nanggung | 121232010149 | Swasta |
| MTSS NURUL HIDAYAH | Nanggung | 121232010150 | Swasta |
| MTSS SABILIL MUTTAQIN | Nanggung | 121232010151 | Swasta |
| MTSS AL AMIN | Pamijahan | 121232010125 | Swasta |
| MTSS AL-BADAR | Pamijahan | 121232010334 | Swasta |
| MTSS ANWARUL HIDAYAH | Pamijahan | 121232010284 | Swasta |
| MTSS AT THAHIRIYAH | Pamijahan | 121232010126 | Swasta |
| MTSS DAARUL MUSTAQIEM | Pamijahan | 121232010127 | Swasta |
| MTSS IBNU HAJAR | Pamijahan | 121232010128 | Swasta |
| MTSS MIFTAHUL FALAH | Pamijahan | 121232010320 | Swasta |
| MTSS MUHAMMADIYAH | Pamijahan | 121232010129 | Swasta |
| MTSS MUHAMMADIYAH CIASIHAN | Pamijahan | 121232010328 | Swasta |
| MTSS NURUL AMAL | Pamijahan | 121232010130 | Swasta |
| MTSS SA BINARAHMAH | Pamijahan | 121232010266 | Swasta |
| MTSS SAHID | Pamijahan | 121232010131 | Swasta |
| MTS AN NASHR | Parung | 121232010376 | Swasta |
| MTSN 1 BOGOR | Parung | 121132010003 | Negeri |
| MTSS AL-ATHFAL | Parung | 121232010285 | Swasta |
| MTSS DARUL MUTTAQIN | Parung | 121232010071 | Swasta |
| MTSS DARUNNA IM YAPIA | Parung | 121232010072 | Swasta |
| MTSS DARUSSALAM | Parung | 121232010073 | Swasta |
| MTSS NURUL HIDAYAH | Parung | 121232010074 | Swasta |
| MTSS SIROJUL FALAH | Parung | 121232010075 | Swasta |
| MTSS AL IHSAN | Parung Panjang | 121232010141 | Swasta |
| MTSS AL MA HADUL ISLAM | Parung Panjang | 121232010142 | Swasta |
| MTSS AL MAKMUR | Parung Panjang | 121232010143 | Swasta |
| MTSS DAARUL ATHFAL | Parung Panjang | 121232010244 | Swasta |
| MTSS MADINATUNNAJAH | Parung Panjang | 121232010326 | Swasta |
| MTSS MATHLAUL HUDA | Parung Panjang | 121232010144 | Swasta |
| MTSS NURUL FALAH | Parung Panjang | 121232010145 | Swasta |
| MTSS SA RIYADUL BAYAN | Parung Panjang | 121232010146 | Swasta |
| MTSS TA DIBUL UMMAH | Parung Panjang | 121232010147 | Swasta |
| MTS DAAR EL SA'ADAH | Ranca Bungur | 121232010374 | Swasta |
| MTS QURROTU'AIN | Ranca Bungur | 121232010355 | Swasta |
| MTSS AL FURQON | Ranca Bungur | 121232010212 | Swasta |
| MTSS AL MUASYAROH | Ranca Bungur | 121232010213 | Swasta |
| MTSS ANNIDA BINA INSANI | Ranca Bungur | 121232010214 | Swasta |
| MTSS MATHLAUL ANWAR NURUL KAMAL | Ranca Bungur | 121232010215 | Swasta |
| MTS AN-NURIYAH | Rumpin | 121232010375 | Swasta |
| MTS NURUL QUR'AN | Rumpin | 121232010368 | Swasta |
| MTSS AL-HIKAM GOBANG | Rumpin | 121232010329 | Swasta |
| MTSS AL KHOERIYAH | Rumpin | 121232010132 | Swasta |
| MTSS AN NAJAH | Rumpin | 121232010133 | Swasta |
| MTSS HIDAYATUL IKHWAN | Rumpin | 121232010245 | Swasta |
| MTSS MATHLAUL ANWAR | Rumpin | 121232010136 | Swasta |
| MTSS MATHLAUL ANWAR | Rumpin | 121232010135 | Swasta |
| MTSS MIFTAHUL HIDAYAH | Rumpin | 121232010309 | Swasta |
| MTSS NURUL HUDA | Rumpin | 121232010251 | Swasta |
| MTSS RAUDHATUSSA ADAH | Rumpin | 121232010137 | Swasta |
| MTSS SA RAUDHATUT TAUHID | Rumpin | 121232010138 | Swasta |
| MTSS TEI MULTAZAM | Rumpin | 121232010293 | Swasta |
| MTS CENDEKIA BINA INSANI | Sukajaya | 121232010372 | Swasta |
| MTSS AL GHIFFARI | Sukajaya | 121232010216 | Swasta |
| MTSS AL MUJAHIDIN | Sukajaya | 121232010217 | Swasta |
| MTSS USWATUN HASANAH | Sukajaya | 121232010291 | Swasta |
| MTS FATH DARUT TAFSIR | Sukamakmur | 121232010354 | Swasta |
| MTSS AL AMANAH | Sukamakmur | 121232010065 | Swasta |
| MTSS AL-INAYAH | Sukamakmur | 121232010332 | Swasta |
| MTSS AN NUR SUKAMAKMUR | Sukamakmur | 121232010066 | Swasta |
| MTSS DARUL AL-MUHAJIRIN | Sukamakmur | 121232010067 | Swasta |
| MTSS MABDAUSSIBYAN | Sukamakmur | 121232010274 | Swasta |
| MTSS MIFTAHUL HUDA AL BARKAH | Sukamakmur | 121232010068 | Swasta |
| MTSS MIFTAHUL ULUM | Sukamakmur | 121232010069 | Swasta |
| MTSS NURUL AHMAR ASY SYIPAD | Sukamakmur | 121232010317 | Swasta |
| MTSS RIYADUL FALAH | Sukamakmur | 121232010302 | Swasta |
| MTSS SA AL-FALAH | Sukamakmur | 121232010270 | Swasta |
| MTSS SA AL HIDAYAH | Sukamakmur | 121232010269 | Swasta |
| MTSS SA NURUL IKHSAN | Sukamakmur | 121232010267 | Swasta |
| MTSS SA UMMUL QURO | Sukamakmur | 121232010268 | Swasta |
| MTSS TARBIYATUL FALAH | Sukamakmur | 121232010070 | Swasta |
| MTSS AL ARQOM | Sukaraja | 121232010038 | Swasta |
| MTSS AR RIDHO | Sukaraja | 121232010316 | Swasta |
| MTSS AS SA ADAH | Sukaraja | 121232010039 | Swasta |
| MTSS FATHUSSA ADAH | Sukaraja | 121232010040 | Swasta |
| MTSS MA'ARIF SABILUL HUDAA | Sukaraja | 121232010041 | Swasta |
| MTSS NURUL ISLAM | Sukaraja | 121232010043 | Swasta |
| MTSS NUURUL QUR AN | Sukaraja | 121232010044 | Swasta |
| MTSS RAUDHATUL FALAH | Sukaraja | 121232010045 | Swasta |
| MTSS RAUDHATUL JANNAH | Sukaraja | 121232010046 | Swasta |
| MTSS SA DAARUNNADWA | Sukaraja | 121232010258 | Swasta |
| MTS DARUL IRSYAD | Tajurhalang | 121232010347 | Swasta |
| MTS NURANI TAHFIDZ | Tajurhalang | 121232010361 | Swasta |
| MTSS AL ISLAMIYAH | Tajurhalang | 121232010221 | Swasta |
| MTSS AL MADANI | Tajurhalang | 121232010311 | Swasta |
| MTSS AR ROFIQY | Tajurhalang | 121232010307 | Swasta |
| MTSS AS SA ADAH | Tajurhalang | 121232010222 | Swasta |
| MTSS BADRU TAMAM | Tajurhalang | 121232010292 | Swasta |
| MTSS IZZATUL ISLAM | Tajurhalang | 121232010315 | Swasta |
| MTSS MUHAMMADIYAH | Tajurhalang | 121232010223 | Swasta |
| MTSS NURUSSYAFA AH | Tajurhalang | 121232010330 | Swasta |
| MTSS SYAHID DARUL MU MININ | Tajurhalang | 121232010224 | Swasta |
| MTSS ULUL ALBAB | Tajurhalang | 121232010273 | Swasta |
| MTS UNGGULAN AL-FADEL | Tajurhalang | 121232010367 | Swasta |
| MTSS AL HIDAYAH | Tamansari | 121232010196 | Swasta |
| MTSS NURUL FALAH | Tamansari | 121232010197 | Swasta |
| MTSS NURUSSAADAH | Tamansari | 121232010198 | Swasta |
| MTSS AL ITTIHAD | Tanjungsari | 121232010218 | Swasta |
| MTSS DARUL ULUM YTM | Tanjungsari | 121232010219 | Swasta |
| MTSS MIFAIDA DARUL IHSAN | Tanjungsari | 121232010220 | Swasta |
| MTS HIDAYATUL AHKAM | Tenjo | 121232010373 | Swasta |
| MTSS AL BAQIYATUSSHOLIHAT | Tenjo | 121232010157 | Swasta |
| MTSS AL IKHWAN | Tenjo | 121232010156 | Swasta |
| MTSS AS SALAM | Tenjo | 121232010158 | Swasta |
| MTSS DAARUL ARHAM | Tenjo | 121232010159 | Swasta |
| MTSS HIDAYATUL IKHWAN | Tenjo | 121232010160 | Swasta |
| MTSS INSAN KREASI | Tenjo | 121232010319 | Swasta |
| MTS AMANAH BAKTI INSANI | Tenjolaya | 121232010377 | Swasta |
| MTS EL ALAMIA | Tenjolaya | 121232010348 | Swasta |
| MTSS AL HIKMAH | Tenjolaya | 121232010236 | Swasta |
| MTSS NURUL ANWAR | Tenjolaya | 121232010237 | Swasta |
| MTSS SA AR RAHMAN | Tenjolaya | 121232010238 | Swasta |
| MTSS SIROJUL KAMAL | Tenjolaya | 121232010239 | Swasta |
| MTSS SMI | Tenjolaya | 121232010240 | Swasta |
Tidak ada madrasah yang cocok dengan pencarian.
Mencari madrasah lain? Gunakan pencarian NSM atau nama madrasah.